Compare Server Control Panels & Pricing

Find the best control panel for your server. From cPanel and Plesk to DirectAdmin — compare features and pricing with support from GTZHost experts.

Home Operating System Pricing

Dedicated Server Control panel options & Monthly Pricing

 Control Panel  No. of accounts/domains  price/month
 cPanel
cPanel 100 up to 100 accounts $60.99
cPanel 150 up to 150 accounts $94.49
cPanel 200 up to 200 accounts $118.47
cPanel 250 up to 250 accounts $142.45
cPanel 350 up to 350 accounts $190.52
cPanel 400 up to 400 accounts $214.5
cPanel 450 up to 450 accounts $238.48
cPanel 500 up to 500 accounts $262.57
cPanel 600 up to 600 accounts $310.53
cPanel 700 up to 700 accounts $358.6
cPanel 800 up to 800 accounts $406.56
cPanel 900 up to 900 accounts $454.63
cPanel 1000 up to 1000 accounts $502.59
cPanel 1500 up to 1500 accounts $742.72
cPanel 2000 up to 2000 accounts $982.74
cPanel 2500 up to 2500 accounts $1222.87
 Plesk
Plesk Admin Edition 10 domains $15.50
Plesk Pro Edition 30 domains $23.50
Plesk Host Edition Unlimited domains $67.00
 DirectAdmin
DirectAdmin Plus 2 Accounts, 20 Domains $5.00
DirectAdmin Lite 10 Accounts, 50 Domains $15.00
DirectAdmin Standard Unlimited Accounts & Domains $29.00

Are you ready to begin?

Choose a hosting provider that simplifies your startup, supports rapid scalability, and ensures a resilient online presence!

Get started