Intel Xeon E3-1230 v6 3.50 GHz 4Cores 8Threads PID-5457 REF-DC-43 | 32GB DDR4 | 2x500GB SSD drive
| 100Mbit/s-Unmetered | $ 140 /Mo. | |
Intel Xeon E3-1230 v3 3.30 GHz 4Cores 8Threads PID-5458 REF-DC-43 | 32GB DDR3 | 2x250GB SSD drive
| 100Mbit/s-Unmetered | $ 106 /Mo. | |
Intel Xeon E3-1230 v3 3.30 GHz 4Cores 8Threads PID-5459 REF-DC-43 | 32GB DDR3 | 2x2000GB SATA3 7200 drive
| 100Mbit/s-Unmetered | $ 122 /Mo. | |
Intel Xeon E-2236 3.40 GHz 6Cores 12Threads PID-5460 REF-DC-43 | 64GB DDR4 | 2x960GB SSD drive
| 100Mbit/s-Unmetered | $ 222 /Mo. | |
Intel Xeon E-2388G 3.20 GHz 8Cores 16Threads PID-5536 REF-DC-22 | 32GB ECC DRR4 | 960GB Enterprise NVMe
| 50TB Monthly data transfer | $ 191 /Mo. | |
AMD EPYC 7313P 3.00 GHz 16Cores 32Threads PID-5537 REF-DC-22 | 128GB ECC DRR4 | 960GB Enterprise NVMe 960GB Enterprise NVMe or 1.92TB Enterprise NVMe | 100TB Monthly data transfer | $ 466 /Mo. | |
2x AMD EPYC 7313 3.00 GHz 32Cores 64Threads PID-5538 REF-DC-22 | 128GB ECC DRR4 | 960GB Enterprise NVMe
| 100TB Monthly data transfer | $ 533 /Mo. | |
Intel Xeon E-2276G 3.80 GHz 6Cores 12Threads PID-5539 REF-DC-22 | 16GB ECC DRR4 | 480GB Enterprise NVMe
| 10 Gbit/ s Dedicated Unmetered Over 10 Gbit/s | $ 664 /Mo. | |
Intel Xeon E-2276G 3.80 GHz 6Cores 12Threads PID-5540 REF-DC-22 | 16GB ECC DRR4 | 480GB Enterprise NVMe
| 50TB Monthly data transfer | $ 164 /Mo. | |
Intel Xeon E-2286G 4.00 GHz 6Cores 12Threads PID-5541 REF-DC-22 | 16GB ECC DRR4 | 480GB Enterprise NVMe
| 50TB Monthly data transfer | $ 174 /Mo. | |
Intel Xeon E-2278G 3.40 GHz 8Cores 16Threads PID-5542 REF-DC-22 | 16GB ECC DRR4 | 480GB Enterprise NVMe
| 50TB Monthly data transfer | $ 187 /Mo. | |
AMD EPYC 7313P 3.00 GHz 16Cores 32Threads PID-5561 REF-DC-22 | 128GB ECC DRR4 | 960GB Enterprise NVMe 960GB Enterprise NVMe or 1.92TB Enterprise NVMe | 100TB Monthly data transfer | $ 463 /Mo. | |
Intel Xeon E5-1620 v4 3.50 GHz 4Cores 8Threads PID-5649 REF-DC-15 | 16GB | 2 x 240GB SSD
| 30TB / 1Gbps | $ 150 /Mo. | |
2x Intel Xeon E5-2650 v2 2.60 GHz 16Cores 32Threads PID-5650 REF-DC-15 | 32GB | 2 x 240GB SSD
| 30TB / 1Gbps | $ 154 /Mo. | |
2x Intel E5 -2420 1.90 GHz 12Cores 24Threads PID-5651 REF-DC-15 | 32GB | 2 x 240GB SSD
| 30TB / 1Gbps | $ 190 /Mo. | |
2x Intel Xeon E5-2630 v4 2.20 GHz 20Cores 40Threads PID-5652 REF-DC-15 | 32GB | 2 x 480GB SSD
| 30TB / 1Gbps | $ 206 /Mo. | |
Intel Xeon E-2388G 3.20 GHz 8Cores 16Threads PID-5653 REF-DC-15 | 16GB | 2 x 480GB SSD
| 30TB / 1Gbps | $ 206 /Mo. | |
2x Intel Xeon E5-2620 v4 2.10 GHz 16Cores 32Threads PID-5654 REF-DC-15 | 32GB | 4 x 2TB HDD
| 30TB / 1Gbps | $ 230 /Mo. | |
2x Intel Xeon E5-2620 v3 2.00 GHz 12Cores 24Threads PID-5655 REF-DC-15 | 32GB | 2 x 960GB SSD
| 30TB / 1Gbps | $ 241 /Mo. | |
2x Intel Xeon E5-2670 v3 2.30 GHz 24Cores 48Threads PID-5656 REF-DC-15 | 128GB | 2 x 480GB SSD
| 30TB / 1Gbps | $ 298 /Mo. | |
2x Intel Xeon E5-2650 v4 2.20 GHz 24Cores 48Threads PID-5657 REF-DC-15 | 32GB | 2 x 480GB SSD
| 30TB / 1Gbps | $ 312 /Mo. | |
2x Intel Xeon E5-2670 2.60 GHz 16Cores 48Threads PID-5658 REF-DC-15 | 128GB | 2 x 480GB SSD
| 30TB / 1Gbps | $ 316 /Mo. | |
2x Intel Xeon 4214 2.20 GHz 24Cores 48Threads PID-5659 REF-DC-15 | 32GB | 2 x 480GB SSD
| 30TB / 1Gbps | $ 332 /Mo. | |
2 x AMD EPYC 7402 2.80 GHz 48Cores 96Threads PID-5660 REF-DC-15 | 128GB | 2 x 960GB SSD
| 30TB / 1Gbps | $ 475 /Mo. | |
4x Intel Xeon E7-4820 v2 2.00 GHz 32Cores 64Threads PID-5661 REF-DC-15 | 128GB | 4 x 960GB SSD
| 30TB / 1Gbps | $ 486 /Mo. | |
2 x AMD EPYC 7413 2.65 GHz 48Cores 96Threads PID-5662 REF-DC-15 | 128GB | 2 x 4TB HDD
| 30TB / 1Gbps | $ 564 /Mo. | |
Intel Xeon E-2274G 4.00 GHz 4Cores 8Threads PID-5663 REF-DC-15 | 32GB DDR4 | 480GB SSD
| 30TB / 1Gbps | $ 117 /Mo. | |
Intel Xeon E-2286G 4.00 GHz 6Cores 12Threads PID-5664 REF-DC-15 | 32GB DDR4 | 480GB SSD
| 30TB / 1Gbps | $ 119 /Mo. | |
2 x Intel Xeon E5-2620 v4 2.00 GHz 12Cores 24Threads PID-5665 REF-DC-15 | 64GB DDR4 | 480GB SSD
| 30TB / 1Gbps | $ 173 /Mo. | |
AMD EPYC 7302P 3.00 GHz 16Cores 32Threads PID-5666 REF-DC-15 | 64GB DDR4 | 480GB SSD
| 30TB / 1Gbps | $ 282 /Mo. | |
2x Intel Xeon E5-2630 v4 2.20 GHz 20Cores 40Threads PID-5667 REF-DC-15 | 128GB DDR4 | 480GB SSD
| 30TB / 1Gbps | $ 308 /Mo. | |
2x Intel Xeon E5-2650 v4 2.20 GHz 24Cores 48Threads PID-5668 REF-DC-15 | 128GB DDR4 | 480GB SSD
| 30TB / 1Gbps | $ 353 /Mo. | |
2x Intel Xeon Silver 4214 2.20 GHz 24Cores 48Threads PID-5669 REF-DC-15 | 128GB DDR4 | 480GB SSD
| 30TB / 1Gbps | $ 379 /Mo. | |
2x Intel Xeon Gold 5118 2.30 GHz 24Cores 48Threads PID-5670 REF-DC-15 | 128GB DDR4 | 480GB SSD
| 30TB / 1Gbps | $ 397 /Mo. | |
2x Intel Xeon Gold 5218 2.30 GHz 32Cores 64Threads PID-5671 REF-DC-15 | 256GB DDR4 | 480GB SSD
| 30TB / 1Gbps | $ 528 /Mo. | |
2x AMD EPYC 7402 2.80 GHz 48Cores 96Threads PID-5672 REF-DC-15 | 256GB DDR4 | 480GB SSD
| 30TB / 1Gbps | $ 551 /Mo. | |
Intel Xeon E3-1265L v3 2.50 GHz 4Cores 8Threads PID-6026 REF-DC-54 | 16GB | 480GB SSD
| 250Mbps | $ 181 /Mo. | |
Intel Xeon E3-1260L v5 2.90 GHz 4Cores 8Threads PID-6035 REF-DC-54 | 16GB | 480GB SSD
| 250Mbps | $ 174 /Mo. | |
Intel Xeon E3-1260L v3 3.70 GHz 4Cores 8Threads PID-6052 REF-DC-54 | 32GB | 480GB SSD
| 250Mbps | $ 180 /Mo. | |
Intel Xeon E3-1265L v3 2.50 GHz 4Cores 8Threads PID-6053 REF-DC-54 | 32GB | 960GB SSD
| 250Mbps | $ 148 /Mo. | |
2x AMD EPYC 7502 2.50 GHz 64Cores 128Threads PID-6163 REF-DC-54 | 512GB | 2TB NVMe 2TB NVMe | 100Gbps Unmetered | $ 3308 /Mo. | |
AMD EPYC 7702P 2.00 GHz 64Cores 128Threads PID-6164 REF-DC-54 | 512GB | 4TB NVMe 4TB NVMe | 100Gbps Unmetered | $ 4049 /Mo. | |
AMD EPYC 7702P 2.00 GHz 64Cores 128Threads PID-6165 REF-DC-54 | 768GB | 2x2TB NVMe 2x13.92TB NVMe | 100Gbps Unmetered | $ 4516 /Mo. | |
Intel Xeon E3-1270 v5 3.60 GHz 4Cores 8Threads PID-6990 REF-DC-61 | 16GB DDR4 | 2x 2TB SATA2
| 10TB / 1Gbps | $ 159 /Mo. | |
Intel Xeon E3-1270 v6 3.80 GHz 4Cores 8Threads PID-6991 REF-DC-61 | 64GB DDR4 | 4x 2TB SATA2
| 10TB | $ 229 /Mo. | |
Intel Xeon E5-1650 3.20 GHz 6Cores 12Threads PID-6992 REF-DC-61 | 16GB DDR4 | 2x 1TB SATA
| 10TB / 1Gbps | $ 197 /Mo. | |
2x Intel Xeon E5-2620 v2 2.10 GHz 12Cores 24Threads PID-6993 REF-DC-61 | 64GB DDR3 | 4x 2TB SATA2
| 10TB / 1Gbps | $ 210 /Mo. | |
2x Intel Xeon E5-2620 v4 2.10 GHz 16Cores 32Threads PID-6994 REF-DC-61 | 128GB DDR4 | 2x 240GB SSD
| 10TB / 1Gbps | $ 328 /Mo. | |
Intel Xeon E3-1230 v6 3.50 GHz 4Cores 8Threads PID-7413 REF-DC-12 | 32GB | 1TB HDD
| 1Gbps Unmetered | $ 68 /Mo. | |
Intel Xeon E3-1270 v5 3.60 GHz 4Cores 8Threads PID-7414 REF-DC-12 | 16GB | 2TB HDD
| 1Gbps Unmetered | $ 69 /Mo. | |
Intel Xeon E3-1270 v6 3.80 GHz 4Cores 8Threads PID-7415 REF-DC-12 | 32GB | 250GB SDD
| 1Gbps Unmetered | $ 97 /Mo. | |
Intel Xeon E5-1650 v4 3.60 GHz 6Cores 12Threads PID-7416 REF-DC-12 | 32GB | 1TB HDD
| 1Gbps Unmetered | $ 112 /Mo. | |
Intel Xeon E3-1270 v6 3.80 GHz 4Cores 8Threads PID-7417 REF-DC-12 | 32GB | 250GB SSD
| 1Gbps Unmetered | $ 123 /Mo. | |
Intel Xeon E3-1270 v6 3.80 GHz 4Cores 8Threads PID-7418 REF-DC-12 | 32GB | 1TB HDD
| 10Gbps Unmetered | $ 338 /Mo. | |
Intel Xeon E3-1230 v5 3.40 GHz 4Cores 8Threads PID-7419 REF-DC-12 | 16GB | 250GB SSD
| 1Gbps Unmetered | $ 418 /Mo. | |
2x Intel Xeon Silver 4214 2.20 GHz 24Cores 48Threads PID-7453 REF-DC-12 | 128GB | 250GB SSD
| 1Gbps Unmetered | $ 392 /Mo. | |
Intel Xeon E5-2630L v2 2.40 GHz 6Cores 12Threads PID-7754 REF-DC-55 | 16GB DDR3 | 200GB SSD
| 100Mbps Unmetered | $ 50 /Mo. | |
Intel Xeon E5-2630L v3 1.80 GHz 8Cores 16Threads PID-7755 REF-DC-55 | 16GB DDR4 | 200GB SSD
| 100Mbps Unmetered | $ 78 /Mo. | |
Intel Xeon E5-2690 v2 3.00 GHz 10Cores 20Threads PID-7756 REF-DC-55 | 64GB DDR3 | 200GB SSD
| 200Mbps Unmetered | $ 81 /Mo. | |
2x Intel Xeon E5-2650 v2 2.60 GHz 16Cores 32Threads PID-7757 REF-DC-55 | 64GB DDR3 | 200GB SSD
| 500Mbps Unmetered | $ 117 /Mo. | |
Intel Xeon E5-2673 v3 2.40 GHz 12Cores 24Threads PID-7758 REF-DC-55 | 64GB DDR4 | 200GB SSD
| 200Mbps Unmetered | $ 123 /Mo. | |
2x Intel Xeon E5-2650 v4 2.20 GHz 24Cores 48Threads PID-7759 REF-DC-55 | 64GB DDR4 | 200GB SSD
| 500Mbps Unmetered | $ 139 /Mo. | |
2x Intel Xeon E5-2680 v2 2.80 GHz 20Cores 40Threads PID-7760 REF-DC-55 | 128GB DDR3 | 2 x 200GB SSD
| 1000Mbps Unmetered | $ 137 /Mo. | |
2x Intel Xeon E5-2673 v4 2.30 GHz 40Cores 80Threads PID-7761 REF-DC-55 | 128GB DDR4 | 2 x 200GB SSD
| 1000Mbps Unmetered | $ 196 /Mo. | |
2x Intel Xeon E5-2698 v4 2.20 GHz 40Cores 80Threads PID-7762 REF-DC-55 | 128GB DDR4 | 2 x 200GB SSD
| 1000Mbps Unmetered | $ 212 /Mo. | |
2x Intel Xeon E5-2673 v4 2.30 GHz 40Cores 80Threads PID-7764 REF-DC-55 | 128GB DDR4 | 400GB SSD
| 1000Mbps Unmetered | $ 299 /Mo. | |
2x Intel Xeon Gold 6138 2.00 GHz 40Cores 80Threads PID-7765 REF-DC-55 | 128GB DDR4 | 256GB NVMe SSD
| 1000 Mbps Unmetered | $ 248 /Mo. | |
4x Intel Xeon E7-8880 v4 2.20 GHz 88Cores 176Threads PID-7766 REF-DC-55 | 128GB DDR4 | 2x 200GB SSD
| 1000 Mbps Unmetered | $ 361 /Mo. | |
2x Intel Xeon E5-2650 v2 2.60 GHz 16Cores 32Threads PID-7767 REF-DC-60 | 64GB DDR3 ECC | 1TB SATA SSD
| 10Gbps | $ 172 /Mo. | |
2x Intel Xeon E5-2650 v2 2.60 GHz 16Cores 32Threads PID-7769 REF-DC-60 | 128GB DDR3 ECC | 2TB SATA SSD
| 10Gbps | $ 221 /Mo. | |
2x Intel Xeon E5-2667 v2 3.30 GHz 16Cores 32Threads PID-7771 REF-DC-60 | 128GB DDR3 ECC | 2TB SATA SSD
| 10Gbps | $ 237 /Mo. | |
2x Intel Xeon E5-2667 v2 3.30 GHz 16Cores 32Threads PID-7773 REF-DC-60 | 256GB DDR3 ECC | 2TB SATA SSD
| 10Gbps | $ 333 /Mo. | |
2x Intel Xeon E5-2650 v3 2.30 GHz 20Cores 40Threads PID-7775 REF-DC-60 | 64GB DDR4 ECC | 1TB SATA SSD
| 10Gbps | $ 341 /Mo. | |
2x Intel Xeon E5-2680 v3 2.50 GHz 24Cores 48Threads PID-7777 REF-DC-60 | 128GB DDR4 ECC | 2TB SATA SSD
| 10Gbps | $ 394 /Mo. | |
2x Intel Xeon E5-2690 v4 2.60 GHz 28Cores 56Threads PID-7779 REF-DC-60 | 256GB DDR4 ECC | 2TB SATA SSD
| 10Gbps | $ 510 /Mo. | |
2x Intel Xeon E5-2696 v4 2.20 GHz 44Cores 88Threads PID-7781 REF-DC-60 | 128GB DDR4 ECC | 2x 2TB NVME SSD
| 20Gbps | $ 645 /Mo. | |
2x Intel Xeon E5-2696 v4 2.20 GHz 44Cores 88Threads PID-7783 REF-DC-60 | 128GB DDR4 ECC | 2x 2TB NVME SSD
| 40Gbps | $ 867 /Mo. | |
AMD EPYC 7H12 2.60 GHz 64Cores 128Threads PID-7785 REF-DC-60 | 512GB DDR4 ECC | 2x 4TB NVMe SSD
| 80Gbps | $ 2719 /Mo. | |
2x Intel Xeon E5-2680 2.70 GHz 16Cores 32Threads PID-7787 REF-DC-60 | 64GB DDR3 ECC | 1TB SATA SSD
| 1Gbps | $ 380 /Mo. | |
2x Intel Xeon E5-2680 2.70 GHz 16Cores 32Threads PID-7789 REF-DC-60 | 128GB DDR3 ECC | 1TB SATA SSD
| 1Gbps | $ 403 /Mo. | |
2x Intel Xeon E5-2697 v2 2.70 GHz 24Cores 48Threads PID-7791 REF-DC-60 | 128GB DDR3 ECC | 1TB SATA SSD
| 10Gbps unmetered | $ 2240 /Mo. | |
2x Intel Xeon E5-2697 v2 2.70 GHz 24Cores 48Threads PID-7793 REF-DC-60 | 256GB DDR3 ECC | 2x 1TB SATA SSD
| 10Gbps unmetered | $ 2609 /Mo. | |
2x Intel Xeon E5-2696 v4 2.20 GHz 44Cores 88Threads PID-7795 REF-DC-60 | 256GB DDR4 ECC | 2x 2TB SATA SSD
| 20Gbps unmetered | $ 4313 /Mo. | |
AMD Ryzen 5 5600x 3.7 GHz 6Cores 12Threads PID-7805 REF-DC-60 | 64GB DDR4 ECC | 480NVMe SSD
| 1Gbps | $ 286 /Mo. | |
AMD Ryzen 7 5800x 3.8 GHz 8Cores 16Threads PID-7806 REF-DC-60 | 64GB DDR4 ECC | 2TB NVMe SSD
| 1Gbps | $ 356 /Mo. | |
AMD Ryzen 9 5900x 3.7 GHz 12Cores 24Threads PID-7807 REF-DC-60 | 64GB DDR4 ECC | 2TB NVMe SSD
| 10Gbps | $ 398 /Mo. | |
AMD Ryzen 9 5950x 3.4 GHz 16Cores 32Threads PID-7808 REF-DC-60 | 128GB DDR4 ECC | 2x 1TB NVMe SSD
| 10Gbps | $ 447 /Mo. | |
AMD Ryzen 9 7950x 4.5 GHz 16Cores 32Threads PID-7809 REF-DC-60 | 128GB DDR4 ECC | 2x 2TB NVMe SSD
| 10Gbps | $ 677 /Mo. | |
Intel Xeon E3-1230 v2 3.30 GHz 4Cores 8Threads PID-8007 REF-DC-40 | 8GB ECC DDR3 | 1TB HDD SATA
| 50TB / 100Mbps | $ 224 /Mo. | |
Intel Xeon E3-1246 v3 3.50 GHz 4Cores 8Threads PID-8008 REF-DC-40 | 8GB ECC DDR3 | 1TB HDD SATA
| 50TB / 100Mbps | $ 331 /Mo. | |
Intel Xeon E3-1230 v6 3.50 GHz 4Cores 8Threads PID-8009 REF-DC-40 | 8GB ECC DDR3 | 1TB HDD SATA
| 50TB / 100Mbps | $ 362 /Mo. | |
Intel Xeon E-2236 3.40 GHz 6Cores 12Threads PID-8010 REF-DC-40 | 8GB ECC DDR4 | 1TB HDD SATA
| 50TB / 100Mbps | $ 442 /Mo. | |
Intel Xeon E3-1240 v6 3.50 GHz 4Cores 8Threads PID-8579 REF-DC-14 | 16GB DDR4 ECC | 1 x 240GB SSD
| 30TB / 1Gbps | $ 98 /Mo. | |
Intel Xeon E-2236 3.40 GHz 6Cores 12Threads PID-8580 REF-DC-14 | 32GB DDR4 ECC | 2 x 240GB SSD
| 30TB / 1Gbps | $ 178 /Mo. | |
Intel Xeon E-2334 3.40 GHz 4Cores 8Threads PID-8581 REF-DC-14 | 32GB DDR4 ECC | 2 x 960GB NVMe U.2
| 30TB / 1Gbps | $ 177 /Mo. | |
Intel Xeon E3-1231 v3 3.40 GHz 4Cores 8Threads PID-8651 REF-DC-46 | 32GB DDR3 | 2TB SATA 2TB SATA | 20TB / 1Gbps | $ 139 /Mo. | |
Intel Xeon E3-1230 v5 3.40 GHz 4Cores 8Threads PID-8652 REF-DC-46 | 32GB DDR4 | 1TB SATA
| 20TB / 1Gbps | $ 145 /Mo. | |
Intel Xeon E-2174G 3.80 GHz 4Cores 8Threads PID-8653 REF-DC-46 | 32GB DDR4 | 1TB SATA
| 20TB / 1Gbps | $ 157 /Mo. | |
2x Intel Xeon E5-2630 v4 2.20 GHz 20Cores 40Threads PID-8654 REF-DC-46 | 32GB DDR4 | 1TB SATA 1TB SATA | 20TB / 1Gbps | $ 360 /Mo. | |
2x Intel Xeon E5-2630 v3 2.40 GHz 16Cores 32Threads PID-8655 REF-DC-46 | 32GB DDR4 | 1TB SATA 1TB SATA | 20TB / 1Gbps | $ 366 /Mo. | |
2x Intel Xeon E5-2680 v3 2.50 GHz 24Cores 48Threads PID-8656 REF-DC-46 | 32GB DDR4 | 2TB SATA 2TB SATA | 20TB / 1Gbps | $ 760 /Mo. | |
2x Intel Xeon Gold 5120 2.20 GHz 28Cores 56Threads PID-8657 REF-DC-46 | 32GB DDR4 | 1TB SATA 1TB SATA | 20TB / 1Gbps | $ 838 /Mo. | |
Intel Xeon E3-1231 v3 3.40 GHz 4Cores 8Threads PID-8658 REF-DC-46 | 32GB DDR3 | 480GB SSD 480GB SSD | 20TB / 1Gbps | $ 287 /Mo. | |
2x Intel Xeon E5-2620 v4 2.10 GHz 16Cores 32Threads PID-8659 REF-DC-46 | 32GB DDR4 | 2TB SATA 2TB SATA | 20TB / 1Gbps | $ 366 /Mo. | |
Intel Xeon Silver 4114 2.20 GHz 10Cores 20Threads PID-8660 REF-DC-46 | 32GB DDR4 | 1TB SATA
| 20TB / 1Gbps | $ 372 /Mo. | |
2x Intel Xeon E5-2630 v3 2.40 GHz 16Cores 32Threads PID-8661 REF-DC-46 | 32GB DDR4 | 600GB SAS 2 x 600GB SAS | 1Gbps/20TB | $ 408 /Mo. | |
2x Intel Xeon E5-2620 v4 2.10 GHz 16Cores 32Threads PID-8662 REF-DC-46 | 32GB DDR4 | 2TB SATA 3 x 2TB SATA | 20TB / 1Gbps | $ 415 /Mo. | |
2x Intel Xeon E5-2630 v3 2.40 GHz 16Cores 32Threads PID-8663 REF-DC-46 | 32GB DDR4 | 2TB SATA 2TB SATA | 20TB / 1Gbps | $ 479 /Mo. | |
2x Intel Xeon E5-2620 v4 2.10 GHz 16Cores 32Threads PID-8664 REF-DC-46 | 32GB DDR4 | 480GB SSD 480GB SSD | 20TB / 1Gbps | $ 500 /Mo. | |
2x Intel Xeon E5-2630 v3 2.40 GHz 16Cores 32Threads PID-8665 REF-DC-46 | 32GB DDR4 | 600GB SAS 600GB SAS | 20TB / 1Gbps | $ 538 /Mo. | |
2x Intel Xeon E5-2630 v3 2.40 GHz 16Cores 32Threads PID-8666 REF-DC-46 | 32GB DDR4 | 480GB SSD 480GB SSD | 20TB / 1Gbps | $ 530 /Mo. | |
2x Intel Xeon E5-2630 v3 2.40 GHz 16Cores 32Threads PID-8667 REF-DC-46 | 64GB DDR4 | 960GB SSD 960GB SSD | 20TB / 1Gbps | $ 735 /Mo. | |
2x Intel Xeon E5-2680 v4 2.40 GHz 28Cores 56Threads PID-8668 REF-DC-46 | 32GB DDR4 | 1TB SATA 1TB SATA | 20TB / 1Gbps | $ 780 /Mo. | |
2x Intel Xeon E5-2630 v3 2.40 GHz 16Cores 32Threads PID-8669 REF-DC-46 | 32GB DDR4 | 4TB SATA 7 x 4TB SATA | 20TB / 1Gbps | $ 812 /Mo. | |
2x Intel Xeon E5-2680 v3 2.50 GHz 24Cores 48Threads PID-8670 REF-DC-46 | 32GB DDR4 | 480GB SSD 480GB SSD | 20TB / 1Gbps | $ 862 /Mo. | |
2x Intel Xeon E5-2680 v3 2.50 GHz 24Cores 48Threads PID-8671 REF-DC-46 | 32GB DDR4 | 600GB SAS 3 x 600GB SAS | 20TB / 1Gbps | $ 978 /Mo. | |
2x Intel Xeon E5-2680 v3 2.50 GHz 24Cores 48Threads PID-8672 REF-DC-46 | 32GB DDR4 | 2TB SATA 11 x 2TB SATA | 20TB / 10Gbps | $ 1037 /Mo. | |
2x Intel Xeon E5-2680 v3 2.50 GHz 24Cores 48Threads PID-8673 REF-DC-46 | 192GB DDR4 | 480GB SSD 3 x 480GB SSD, 8 x 4TB SATA | 20TB / 1Gbps | $ 1716 /Mo. | |
AMD EPYC 3151 2.70 GHz 4Cores 8Threads PID-8807 REF-DC-39 | 32GB | 1TB NVMe SSD
| 1Gbps / 50TB | $ 100 /Mo. | |
AMD Ryzen 9 7950X 4.50 GHz 16Cores 32Threads PID-8808 REF-DC-39 | 128GB | 2x1TB NVMe SSD
| 1Gbps / 50TB | $ 225 /Mo. | |
Intel Xeon E-2288G8 3.70 GHz 8Cores 16Threads PID-8809 REF-DC-39 | 128GB | 2x960GB SSD
| 1Gbps / 50TB | $ 140 /Mo. | |
2x Intel Xeon E5-2680 v4 2.40 GHz 28Cores 56Threads PID-8810 REF-DC-39 | 128GB | 960GB SSD
| 1Gbps / 50TB | $ 188 /Mo. | |
2x Intel Xeon E5-2680 v4 2.40 GHz 28Cores 56Threads PID-8811 REF-DC-39 | 128GB | 2x960Gb SSD
| 1Gbps / 50TB | $ 203 /Mo. | |
2x Intel Xeon E5-2680 v2 2.80 GHz 20Cores 40Threads PID-8812 REF-DC-39 | 384GB | 4x1.92TB SSD + 2x8TB HDD
| 1Gbps / 50TB | $ 349 /Mo. | |
2x Intel Xeon E5-2680 v2 2.80 GHz 20Cores 40Threads PID-8813 REF-DC-39 | 256B | 2x1.92TB SSD + 2x4TB HDD
| 1Gbps / 50TB | $ 218 /Mo. | |
Intel Core i9-9900K 3.60 GHz 8Cores 16Threads PID-8814 REF-DC-39 | 64GB | 1TB NVMe SSD
| 1Gbps / 50TB | $ 153 /Mo. | |
2x AMD EPYC 7551 2.00 GHz 64Cores 128Threads PID-8815 REF-DC-39 | 256GB | 2x960GB SSD
| 1Gbps / 50TB | $ 388 /Mo. | |
AMD Ryzen 9 5950X 3.40 GHz 16Cores 32Threads PID-8816 REF-DC-39 | 128GB | 2x1TB NVMe SSD
| 1Gbps / 50TB | $ 234 /Mo. | |
AMD EPYC 7702 2.00 GHz 64Cores 128Threads PID-8817 REF-DC-39 | 512GB | 2x1.92TB NVMe
| 1Gbps / 50TB | $ 461 /Mo. | |
2x AMD EPYC 7542 2.90 GHz 64Cores 128Threads PID-8818 REF-DC-39 | 512GB | 2x2TB NVMe
| 1Gbps / 50TB | $ 779 /Mo. | |
2x AMD EPYC 7542 2.90 GHz 64Cores 128Threads PID-8819 REF-DC-39 | 512GB | 2x3.84TB SSD
| 1Gbps / 50TB | $ 715 /Mo. | |
2x AMD EPYC 7451 2.30 GHz 48Cores 96Threads PID-8820 REF-DC-39 | 256GB | 2x960GB SSD
| 1Gbps / 50TB | $ 353 /Mo. | |
2x AMD EPYC 7551 2.00 GHz 64Cores 128Threads PID-8821 REF-DC-39 | 256GB | 2x1.92TB SSD
| 1Gbps / 50TB | $ 370 /Mo. | |
2x AMD EPYC 7451 2.30 GHz 48Cores 96Threads PID-8822 REF-DC-39 | 384GB | 4x1.92TB SSD
| 1Gbps / 50TB | $ 391 /Mo. | |
Intel Xeon E3-1270 3.8 GHz 4Cores 8Threads PID-8865 REF-DC-45 | 32GB | 2 x 240GB SSD
| 10Gbps / 5TB | $ 150 /Mo. | |
Intel Xeon E-2286G 4.0 GHz 6Cores 12Threads PID-8869 REF-DC-45 | 32GB | 2 x 960GB SSD
| 10Gbps / 10TB | $ 217 /Mo. | |
Intel Xeon 2388G 3.2 GHz 8Cores 16Threads PID-8893 REF-DC-45 | 128GB | 2 x 1.92TB NVMe
| 10Gbps / 10TB | $ 445 /Mo. | |
AMD EPYC 7702P 2.00 GHz 64Cores 128Threads PID-8975 REF-DC-31 | 512GB | 2x 2.05TB NVMe
| 100Gbps Unmetered | $ 2681 /Mo. | |
2x Intel Xeon E5-2603 1.80 GHz 8Cores 8Threads PID-8976 REF-DC-31 | 128GB | 4TB HDD
| 1Gbps Unmeterd | $ 297 /Mo. | |
2x Intel Xeon E5-2650 v2 2.60 GHz 16Cores 32Threads PID-8977 REF-DC-31 | 128GB | 4x 1TB SSD
| 10GB Unmetered | $ 716 /Mo. | |
2x Intel Xeon E5-2670 2.60 GHz 16Cores 32Threads PID-8978 REF-DC-31 | 128GB | 4TB HDD
| 1Gbps Unmetered | $ 363 /Mo. | |
2x Intel Xeon E5-2650 v2 2.60 GHz 16Cores 32Threads PID-8979 REF-DC-31 | 128GB | 2x 250GB SSD
| 10GB Unmetered | $ 719 /Mo. | |
2x Intel Xeon E5-2670 2.60 GHz 16Cores 32Threads PID-8980 REF-DC-31 | 128GB | 500GB SSD
| 10GB Unmetered | $ 660 /Mo. | |
2x AMD EPYC 7713 2.00 GHz 64Cores 128Threads PID-8981 REF-DC-31 | 1TB | 2x2TB NVMe
| 10Gbps Unmetered | $ 1952 /Mo. | |
2x Intel Xeon E5-2690 v2 2.90 GHz 16Cores 32Threads PID-8982 REF-DC-31 | 256GB | 1TB SSD
| 10Gbps Unmetered | $ 802 /Mo. | |
2x Intel Xeon E5-2603 1.80 GHz 8Cores 8Threads PID-8983 REF-DC-31 | 128GB | 2x 120GB SSD
