Intel Xeon E5-2650 v2 2.60 GHz 8Cores 16Threads PID-5807 REF-DC-54 | 64GB | 480GB SSD 480GB SSD | 2Gbps | $ 353 /Mo. | |
Intel Xeon E5-2640 v3 2.60 GHz 8Cores 16Threads PID-5812 REF-DC-54 | 64GB | 480GB SSD 480GB SSD | 2Gbps | $ 380 /Mo. | |
2x Intel Xeon E5-2695 v4 2.10 GHz 36Cores 72Threads PID-5849 REF-DC-54 | 128GB | 960GB SSD 960GB SSD | 2Gbps | $ 549 /Mo. | |
Intel Xeon E3-1265L v3 2.50 GHz 4Cores 8Threads PID-6025 REF-DC-54 | 16GB | 480GB SSD 480GB SSD | 250Mbps | $ 158 /Mo. | |
Intel Xeon E3-1260L v5 2.90 GHz 4Cores 8Threads PID-6034 REF-DC-54 | 16GB | 480GB SSD 480GB SSD | 250Mbps | $ 176 /Mo. | |
Intel Xeon E3-1260L v3 3.70 GHz 4Cores 8Threads PID-6050 REF-DC-54 | 32GB | 480GB SSD 480GB SSD | 250Mbps | $ 152 /Mo. | |
Intel Xeon E3-1265L v3 2.50 GHz 4Cores 8Threads PID-6051 REF-DC-54 | 32GB | 960GB SSD 480GB SSD | 250Mbps | $ 157 /Mo. | |
Intel Xeon D-1531 2.20 GHz 6Cores 12Threads PID-6063 REF-DC-54 | 16GB | 480GB SSD
| 250Mbps | $ 188 /Mo. | |
Intel Xeon E5-2650 v2 2.60 GHz 8Cores 16Threads PID-6085 REF-DC-54 | 64GB | 480GB SSD 480GB SSD | 250Mbps | $ 201 /Mo. | |
Intel Xeon E5-2695 v2 2.40 GHz 12Cores 24Threads PID-6114 REF-DC-54 | 128GB | 960GB SSD 960GB SSD | 250Mbps | $ 201 /Mo. | |
2x Intel Xeon Gold 5515 3.2 GHz 16Cores 32Threads PID-6364 REF-DC-16 | 256GB DDR5 ECC 4800MHz | 6x 3.84TB SSD NVMe
| 1Gbit/s unmetered and guaranteed ( Public ) | $ 1131 /Mo. | |
2x Intel Xeon Gold 6526Y 2.8 GHz 32Cores 64Threads PID-6372 REF-DC-16 | 256GB DDR5 ECC 4800MHz | 6x 3.84TB SSD NVMe
| 1Gbit/s unmetered and guaranteed ( Public ) | $ 1395 /Mo. | |
2x Intel Xeon Gold 6542Y 2.9 GHz 48Cores 96Threads PID-6380 REF-DC-16 | 256GB DDR5 ECC 4800MHz | 6x 3.84TB SSD NVMe
| 1Gbit/s unmetered and guaranteed ( Public ) | $ 1451 /Mo. | |
2x Intel Xeon Gold 6554S 2.2 GHz 72Cores 144Threads PID-6388 REF-DC-16 | 256GB DDR5 ECC 4800MHz | 6x 3.84TB SSD NVMe
| 1Gbit/s unmetered and guaranteed ( Public ) | $ 1557 /Mo. | |
2x AMD EPYC 9254 2.9 GHz 48Cores 96Threads PID-6418 REF-DC-16 | 256GB DDR5 ECC 4800MHz | 2x 960GB SSD NVMe
| 1Gbit/s unmetered and guaranteed (Public ) | $ 1466 /Mo. | |
2x AMD EPYC 9354 3.25 GHz 64Cores 128Threads PID-6428 REF-DC-16 | 384GB DDR5 ECC 4800MHz | 2x 960GB SSD NVMe
| 1Gbit/s unmetered and guaranteed (Public ) | $ 1630 /Mo. | |
2x Intel Xeon Gold 5515 3.2 GHz 16Cores 32Threads PID-6445 REF-DC-16 | 256GB DDR5 ECC 4800MHz | 2x 960GB SSD NVMe
| 1Gbit/s unmetered and guaranteed (Public) | $ 1463 /Mo. | |
2x Intel Xeon Gold 6542Y 2.9 GHz 48Cores 96Threads PID-6454 REF-DC-16 | 256GB DDR5 ECC 4800MHz | 2x 960GB SSD NVMe
| 1Gbit/s unmetered and guaranteed (Public) | $ 1641 /Mo. | |
Intel Xeon Gold 6554S 2.2 GHz 36Cores 72Threads PID-6462 REF-DC-16 | 128GB DDR5 ECC 4800MHz | 2x 960GB SSD NVMe
| 1Gbit/s unmetered and guaranteed (Public) | $ 1712 /Mo. | |
Intel Xeon Gold 6426Y 2.5 GHz 16Cores 32Threads PID-6533 REF-DC-16 | 128GB DDR5 ECC 4800MHz | 2x 960GB SSD NVMe
| 1Gbit/s unmetered and guaranteed (Public) | $ 506 /Mo. | |
AMD EPYC 9124 3.0 GHz 16Cores 24Threads PID-6543 REF-DC-16 | 128GB DDR5 ECC 4800MHz | 2x 960GB SSD NVMe
| 1Gbit/s unmetered and guaranteed (Public) | $ 514 /Mo. | |
Intel Xeon Gold 6442Y 2.6 GHz 24Cores 48Threads PID-6554 REF-DC-16 | 128GB DDR5 ECC 4800MHz | 2x 960GB SSD NVMe
| 1Gbit/s unmetered and guaranteed (Public) | $ 543 /Mo. | |
AMD EPYC 9254 2.9 GHz 24Cores 48Threads PID-6564 REF-DC-16 | 128GB DDR5 ECC 4800MHz | 2x 960GB SSD NVMe
| 1Gbit/s unmetered and guaranteed (Public) | $ 560 /Mo. | |
Intel Xeon Gold 6438M 2.2 GHz 32Cores 64Threads PID-6575 REF-DC-16 | 128GB DDR5 ECC 4800MHz | 2x 960GB SSD NVMe
| 1Gbit/s unmetered and guaranteed (Public) | $ 665 /Mo. | |
AMD EPYC 9354 3.25 GHz 32Cores 64Threads PID-6585 REF-DC-16 | 128GB DDR5 ECC 4800MHz | 2x 960GB SSD NVMe
| 1Gbit/s unmetered and guaranteed (Public) | $ 665 /Mo. | |
AMD EPYC 9454P 2.75 GHz 48Cores 96Threads PID-6596 REF-DC-16 | 128GB DDR5 ECC 4800MHz | 2x 960GB SSD NVMe
| 1Gbit/s unmetered and guaranteed (Public) | $ 734 /Mo. | |
AMD EPYC 9554 3.1 GHz 64Cores 128Threads PID-6607 REF-DC-16 | 128GB DDR5 ECC 4800MHz | 2x 960GB SSD NVMe
| 1Gbit/s unmetered and guaranteed (Public) | $ 800 /Mo. | |
AMD EPYC 9654 2.4 GHz 96Cores 192Threads PID-6618 REF-DC-16 | 128GB DDR5 ECC 4800MHz | 2x 960GB SSD NVMe
| 1Gbit/s unmetered and guaranteed (Public) | $ 992 /Mo. | |
Intel Xeon E-2286G 4.0 GHz 6Cores 12Threads PID-8871 REF-DC-45 | 32GB RAM | 2 x 960GB SSD
| 10Gbps / 10TB | $ 235 /Mo. | |
Intel Xeon 2288G 3.7 GHz 8Cores 16Threads PID-8890 REF-DC-45 | 128GB | 2 x 1.92TB NVMe
| 10Gbps / 10TB | $ 437 /Mo. | |
Intel Xeon 2388G 3.2 GHz 8Cores 16Threads PID-8904 REF-DC-45 | 128GB | 2 x 1.92TB NVMe
| 10Gbps / 10TB | $ 444 /Mo. | |
2x Intel Xeon E5-2670 v2 2.50 GHz 20Cores 40Threads PID-9077 REF-DC-31 | 128GB | 250GB SSD
| 10Gbps Unmetered | $ 713 /Mo. | |
2x Intel Xeon E5-2670 v2 2.50 GHz 20Cores 40Threads PID-9078 REF-DC-31 | 64GB | 2x 512GB SSD
| 10Gbps Unmetered | $ 706 /Mo. | |
2x Intel Xeon E5-2670 v2 2.50 GHz 20Cores 40Threads PID-9079 REF-DC-31 | 128GB | 2x 256GB SSD
| 10Gbps Unmetered | $ 714 /Mo. | |
2x Intel Xeon E5-2670 v2 2.50 GHz 20Cores 40Threads PID-9080 REF-DC-31 | 128GB | 4x 3TB HDD
| 10Gbps Unmetered | $ 736 /Mo. | |
2x Intel Xeon E5-2670 v2 2.50 GHz 20Cores 40Threads PID-9081 REF-DC-31 | 128GB | 10TB HDD
| 10Gbps Unmetered | $ 741 /Mo. | |
2x Intel Xeon E5-2670 v2 2.50 GHz 20Cores 40Threads PID-9082 REF-DC-31 | 64GB | 3x256GB SSD
| 10Gbps Unmetered | $ 686 /Mo. | |
Intel Xeon E3-1270 3.40 GHz 4Cores 8Threads PID-12974 REF-DC-147 | 16GB | 1TB SATA
| 10TB | $ 112 /Mo. | |
Intel Xeon E-2388G 3.20 GHz 8Cores 16Threads PID-13099 REF-DC-179 | 32GB DDR4 | 2x 960GB SSD
| 1Gbps / 10TB | $ 504 /Mo. | |
Intel Xeon E5-2637 v2 3.50 GHz 4Cores 8Threads PID-14055 REF-DC-157 | 32GB DDR4 | 3TB HDD
| 10TB / 100Mbps | $ 226 /Mo. | |
2x Intel Xeon E5-2680 v2 2.80 GHz 20Cores 40Threads PID-14066 REF-DC-157 | 64GB DDR3 | 2x 4TB HDD
| 10TB / 100Mbps | $ 383 /Mo. | |
2x Intel Xeon E5-2660 v2 2.20 GHz 20Cores 40Threads PID-14078 REF-DC-157 | 128GB DDR3 | 4x 4TB HDD
| 10TB / 100Mbps | $ 463 /Mo. | |
Intel Xeon E3-1230 v5 3.40 GHz 4Cores 8Threads PID-14094 REF-DC-157 | 16GB DDR3 | 2TB HDD
| 10TB / 100Mbps | $ 135 /Mo. | |
Intel Xeon E3-1275 v5 3.60 GHz 4Cores 8Threads PID-14101 REF-DC-157 | 32GB DDR3 | 2TB HDD
| 10TB / 100Mbps | $ 154 /Mo. | |
Intel Xeon E3-1270 v5 3.60 GHz 4Cores 8Threads PID-14108 REF-DC-157 | 32GB DDR3 | 2TB HDD
| 10TB / 100Mbps | $ 150 /Mo. | |
Intel Xeon E5-2637 v2 3.50 GHz 4Cores 8Threads PID-14117 REF-DC-157 | 32GB DDR4 | 3TB HDD
| 10TB / 100Mbps | $ 227 /Mo. | |
Intel Xeon E5-2630 v3 2.40 GHz 8Cores 16Threads PID-14126 REF-DC-157 | 32GB DDR4 | 2x 3TB HDD
| 10TB / 100Mbps | $ 329 /Mo. | |
Intel Xeon E5-2630 v4 2.20 GHz 10Cores 20Threads PID-14129 REF-DC-157 | 32GB DDR4 | 2x 3TB HDD
| 10TB / 100Mbps | $ 381 /Mo. | |
2x Intel Xeon E5-2637 v2 3.50 GHz 8Cores 16Threads PID-14139 REF-DC-157 | 64GB DDR3 | 2x 3TB HDD
| 10TB / 100Mbps | $ 343 /Mo. | |
2x Intel Xeon Silver 4114 2.20 GHz 20Cores 40Threads PID-14145 REF-DC-157 | 64GB DDR4 | 4x 1TB SSD
| 10TB / 100Mbps | $ 484 /Mo. | |
2x Intel Xeon Gold 5118 2.30 GHz 24Cores 48Threads PID-14151 REF-DC-157 | 64GB DDR4 | 2x 4TB HDD
| 10TB / 100Mbps | $ 739 /Mo. | |
2x Intel Xeon Gold 6148 2.40 GHz 40Cores 80Threads PID-14157 REF-DC-157 | 128GB DDR4 | 2x 4TB HDD
| 10TB / 100Mbps | $ 1194 /Mo. | |
2x Intel Xeon E5-2670 v2 2.50 GHz 20Cores 40Threads PID-14165 REF-DC-157 | 128GB DDR4 | 6x 500GB SSD
| 10TB / 100Mbps | $ 479 /Mo. | |
Intel Core i3-2120 3.30 GHz 2Cores 4Threads PID-15380 REF-DC-217 | 8GB DDR3 | 500GB SATA
| 1Gbps / 10TB Standard(Volume) | $ 86 /Mo. | |
Intel Core i3-3220 3.30 GHz 2Cores 4Threads PID-15383 REF-DC-217 | 8GB DDR3 | 2x 500GB SATA
| 1Gbps / 10TB Standard(Volume) | $ 90 /Mo. | |
Intel Core i5-3570S 3.10 GHz 4Cores 4Threads PID-15557 REF-DC-106 | 16GB | 2TB SATA
| 1Gbps Unmetered | $ 69 /Mo. | |
Intel Xeon E3-1260L v5 2.90 GHz 4Cores 8Threads PID-15558 REF-DC-106 | 16GB | 1x 800GB SSD
| 1Gbps Unmetered | $ 135 /Mo. | |
Intel Xeon E3-1260L v5 2.90 GHz 4Cores 8Threads PID-15559 REF-DC-106 | 16GB | 1x 480GB SSD
| 1Gbps Unmetered | $ 124 /Mo. | |
Intel Xeon E3-1275 v3 2.70 GHz 4Cores 8Threads PID-15560 REF-DC-106 | 32GB DDR3 | 1x 960GB SSD
| 1Gbps Unmetered | $ 154 /Mo. | |
Intel Xeon E3-1260L v5 2.90 GHz 4Cores 8Threads PID-15561 REF-DC-106 | 16GB DDR4 | 2x 480GB SSD
| 1Gbps Unmetered | $ 147 /Mo. | |
Intel Xeon E3-1265L v3 2.50 GHz 4Cores 8Threads PID-15562 REF-DC-106 | 16GB DDR3 | 1x 500GB HDD
| 1Gbps Unmetered | $ 162 /Mo. | |
Intel Xeon E3-1260L v5 2.90 GHz 4Cores 8Threads PID-15563 REF-DC-106 | 16GB DDR4 | 480GB SSD
| 1Gbps Unmetered | $ 165 /Mo. | |
Intel Xeon E3-1275 v3 3.50 GHz 4Cores 8Threads PID-15564 REF-DC-106 | 16GB DDR3 | 1x 480GB SSD
| 1Gbps Unmetered | $ 149 /Mo. | |
Intel Xeon E3-1260L v5 2.90 GHz 4Cores 8Threads PID-15565 REF-DC-106 | 16GB DDR4 | 1x 500GB NVMe
| 1Gbps Unmetered | $ 153 /Mo. | |
Intel Xeon E3-1260L v5 2.90 GHz 4Cores 8Threads PID-15566 REF-DC-106 | 16GB DDR4 | 1x 800GB SSD
| 1Gbps Unmetered | $ 167 /Mo. | |
Intel Xeon E3-1265L v3 2.50 GHz 4Cores 8Threads PID-15567 REF-DC-106 | 16GB DDR3 | 1x 240GB SSD
| 1Gbps Unmetered | $ 161 /Mo. | |
Intel Xeon E3-1240 v2 3.40 GHz 4Cores 8Threads PID-15568 REF-DC-106 | 16GB DDR3 | 1x 800GB SSD
| 1Gbps Unmetered | $ 149 /Mo. | |
Intel Xeon E5-2640 v3 2.60 GHz 8Cores 16Threads PID-15569 REF-DC-106 | 32GB DDR4 | 2x 480GB SSD
| 1Gbps Unmetered | $ 170 /Mo. | |
Intel Xeon E5-2650 v2 2.60 GHz 8Cores 16Threads PID-15570 REF-DC-106 | 64GB DDR3 | 960GB SSD
| 1Gbps Unmetered | $ 181 /Mo. | |
Intel Xeon E5-2650L v3 1.80 GHz 12Cores PID-15571 REF-DC-106 | 32GB DDR4 | 2x 480GB SSD
| 1Gbps Unmetered | $ 179 /Mo. | |
Intel Xeon E5-2650L v3 1.80 GHz 12Cores PID-15572 REF-DC-106 | 64GB DDR4 | 2x 480GB SSD
| 1Gbps Unmetered | $ 188 /Mo. | |
Intel Xeon E5-2650 v2 2.60 GHz 8Cores 16Threads PID-15573 REF-DC-106 | 64GB DDR3 | 2x 800GB SSD
| 1Gbps Unmetered | $ 196 /Mo. | |
Intel Xeon E5-2650 v2 2.60 GHz 8Cores 16Threads PID-15574 REF-DC-106 | 64GB DDR3 | 2x 480GB SSD
| 1Gbps Unmetered | $ 187 /Mo. | |
Intel Xeon E5-2650 v4 2.20 GHz 12Cores PID-15575 REF-DC-106 | 128GB DDR4 | 2x 800GB SSD
| 1Gbps Unmetered | $ 202 /Mo. | |
Intel Xeon E5-2650L v3 1.80 GHz 12Cores PID-15576 REF-DC-106 | 32GB DDR4 | 1x 480GB SSD
| 1Gbps Unmetered | $ 187 /Mo. | |
Intel Xeon E5-2650 v2 2.60 GHz 8Cores 16Threads PID-15577 REF-DC-106 | 128GB DDR3 | 2x 960GB SSD
| 1Gbps Unmetered | $ 204 /Mo. | |
Intel Xeon E5-2650 v2 2.60 GHz 8Cores 16Threads PID-15578 REF-DC-106 | 128GB DDR3 | 2x 800GB SSD
| 1Gbps Unmetered | $ 193 /Mo. | |
Intel Xeon E5-2650 v4 2.20 GHz 12Cores PID-15579 REF-DC-106 | 128GB DDR4 | 2x 960GB SSD
| 1Gbps Unmetered | $ 193 /Mo. | |
Intel Xeon E5-2650L v3 1.80 GHz 12Cores PID-15580 REF-DC-106 | 32GB DDR4 | 2x 480GB SSD
| 1Gbps Unmetered | $ 205 /Mo. | |
Intel Xeon E5-2678 v3 2.50 GHz 12Cores PID-15581 REF-DC-106 | 128GB DDR4 | 2x 800GB SSD
| 1Gbps Unmetered | $ 191 /Mo. | |
Intel Xeon E5-2650L v4 1.70 GHz 14Cores 28Threads PID-15582 REF-DC-106 | 128GB DDR4 | 2x 800GB SSD
| 1Gbps Unmetered | $ 196 /Mo. | |
Intel Xeon E5-2640 v3 2.60 GHz 8Cores 16Threads PID-15583 REF-DC-106 | 64GB DDR4 | 2x 480GB SSD
| 1Gbps Unmetered | $ 211 /Mo. | |
Intel Xeon E5-2650L v4 1.70 GHz 14Cores 28Threads PID-15584 REF-DC-106 | 64GB DDR4 | 2x 480GB SSD
| 1Gbps Unmetered | $ 216 /Mo. | |
Intel Xeon E5-2650L v4 1.70 GHz 14Cores 28Threads PID-15585 REF-DC-106 | 64GB DDR4 | 480GB SSD
| 1Gbps Unmetered | $ 209 /Mo. | |
Intel Xeon E5-2695 v3 2.30 GHz 14Cores 28Threads PID-15586 REF-DC-106 | 64GB DDR4 | 2x 480GB SSD
| 1Gbps Unmetered | $ 198 /Mo. | |
Intel Xeon E5-2650L v4 1.70 GHz 14Cores 28Threads PID-15587 REF-DC-106 | 64GB DDR4 | 1.92TB SSD
| 1Gbps Unmetered | $ 209 /Mo. | |
Intel Xeon E5-2650 v2 2.60 GHz 8Cores 16Threads PID-15588 REF-DC-106 | 128GB DDR3 | 1.92TB SSD
| 1Gbps Unmetered | $ 204 /Mo. | |
Intel Xeon E5-2650L v4 1.70 GHz 14Cores 28Threads PID-15589 REF-DC-106 | 128GB DDR4 | 2x 960GB SSD
| 1Gbps Unmetered | $ 201 /Mo. | |
Intel Xeon E5-2650 v2 2.60 GHz 8Cores 16Threads PID-15590 REF-DC-106 | 64GB DDR3 | 800GB SSD
| 1Gbps Unmetered | $ 198 /Mo. | |
Intel Xeon E5-2650L v4 1.70 GHz 14Cores 28Threads PID-15591 REF-DC-106 | 128GB DDR4 | 2x 960GB SSD
| 1Gbps Unmetered | $ 210 /Mo. | |
Intel Xeon E5-2650 v2 2.60 GHz 8Cores 16Threads PID-15592 REF-DC-106 | 128GB DDR3 | 2x 960GB SSD
| 1Gbps Unmetered | $ 215 /Mo. | |
Intel Xeon E5-2650L v3 1.80 GHz 12Cores PID-15593 REF-DC-106 | 64GB DDR4 | 2x 480GB SSD
| 1Gbps Unmetered | $ 207 /Mo. | |
Intel Xeon E5-2650L v4 1.70 GHz 14Cores 28Threads PID-15594 REF-DC-106 | 64GB DDR4 | 2x 800GB SSD
| 1Gbps Unmetered | $ 212 /Mo. | |
Intel Xeon E5-2650L v4 1.70 GHz 14Cores 28Threads PID-15595 REF-DC-106 | 128GB DDR4 | 2x 800GB SSD
| 1Gbps Unmetered | $ 207 /Mo. | |
Intel Xeon E5-2695 v2 2.40 GHz 12Cores PID-15596 REF-DC-106 | 128GB DDR3 | 2x 960GB SSD
| 1Gbps Unmetered | $ 203 /Mo. | |
Intel Xeon E5-2695 v2 2.40 GHz 12Cores PID-15597 REF-DC-106 | 128GB DDR3 | 2x 800GB SSD
| 1Gbps Unmetered | $ 214 /Mo. | |
Intel Xeon E5-2650L v4 1.70 GHz 14Cores 28Threads PID-15598 REF-DC-106 | 128GB DDR4 | 2x 960GB SSD
| 1Gbps Unmetered | $ 223 /Mo. | |
AMD Ryzen 9 5900X 3.70 GHz 12Cores PID-15599 REF-DC-106 | 128GB | 2x 500GB NVMe
| 1Gbps Unmetered | $ 212 /Mo. | |
Intel Xeon E5-2650L v4 1.70 GHz 14Cores 28Threads PID-15600 REF-DC-106 | 64GB DDR4 | 2x 800GB SSD
| 1Gbps Unmetered | $ 236 /Mo. | |
Intel Xeon E5-2695 v2 2.40 GHz 12Cores PID-15601 REF-DC-106 | 256GB DDR3 | 2x 800GB SSD
| 1Gbps Unmetered | $ 241 /Mo. | |
Intel Xeon E5-2695 v4 2.10 GHz 18Cores 36Threads PID-15602 REF-DC-106 | 64GB DDR4 | 2x 960GB SSD
| 1Gbps Unmetered | $ 246 /Mo. | |
Intel Xeon E5-2650L v4 1.70 GHz 14Cores 28Threads PID-15603 REF-DC-106 | 128GB DDR4 | 2x 1.92TB SSD
| 1Gbps Unmetered | $ 231 /Mo. | |
Intel Xeon Silver 4116 2.10 GHz 12Cores PID-15604 REF-DC-106 | 128GB DDR4 | 2x 1.92TB SSD
| 1Gbps Unmetered | $ 235 /Mo. | |
Intel Xeon E5-2650L v4 1.70 GHz 14Cores 28Threads PID-15605 REF-DC-106 | 128GB DDR4 | 2x 960GB SSD
| 1Gbps Unmetered | $ 311 /Mo. | |
Intel Xeon E5-2695 v4 2.10 GHz 18Cores 36Threads PID-15606 REF-DC-106 | 128GB DDR4 | 2x 480GB SSD
| 1Gbps Unmetered | $ 322 /Mo. | |
Intel Xeon E3-1275L v3 2.70 GHz 4Cores 8Threads PID-15607 REF-DC-106 | 32GB DDR3 | 960GB SSD
| 1Gbps Unmetered | $ 335 /Mo. | |
Intel Xeon E3-1265L v3 2.50 GHz 4Cores 8Threads PID-15608 REF-DC-106 | 32GB DDR3 | 960GB SSD
| 1Gbps Unmetered | $ 349 /Mo. | |
Intel Xeon E3-1275L v3 2.70 GHz 4Cores 8Threads PID-15609 REF-DC-106 | 32GB DDR3 | 480GB SSD
| 1Gbps Unmetered | $ 342 /Mo. | |
Intel Xeon D-1531 2.20 GHz 6Cores 12Threads PID-15610 REF-DC-106 | 16GB DDR4 | 480GB SSD
| 1Gbps Unmetered | $ 343 /Mo. | |
Intel Xeon E3-1260L v5 2.90 GHz 4Cores 8Threads PID-15611 REF-DC-106 | 16GB DDR4 | 2x 480GB SSD
| 1Gbps Unmetered | $ 332 /Mo. | |
Intel Xeon E3-1240 v6 3.70 GHz 4Cores 8Threads PID-15612 REF-DC-106 | 16GB DDR4 | 1.2TB SSD
| 1Gbps Unmetered | $ 332 /Mo. | |
Intel Xeon E3-1275L v3 2.70 GHz 4Cores 8Threads PID-15613 REF-DC-106 | 32GB DDR3 | 960GB SSD
| 1Gbps Unmetered | $ 340 /Mo. | |
Intel Xeon E3-1241 v3 3.50 GHz 4Cores 8Threads PID-15614 REF-DC-106 | 16GB DDR3 | 800GB SSD
| 1Gbps Unmetered | $ 344 /Mo. | |
Intel Xeon E3-1265L v3 2.50 GHz 4Cores 8Threads PID-15615 REF-DC-106 | 16GB DDR3 | 120GB SSD
| 1Gbps Unmetered | $ 349 /Mo. | |
Intel Xeon E3-1260L v5 2.90 GHz 4Cores 8Threads PID-15616 REF-DC-106 | 16GB DDR4 | 1.2TB SSD
| 1Gbps Unmetered | $ 336 /Mo. | |
Intel Xeon E3-1240 v2 3.40 GHz 4Cores 8Threads PID-15617 REF-DC-106 | 16GB DDR3 | 480GB SSD
| 1Gbps Unmetered | $ 338 /Mo. | |
Intel Xeon E5-2695 v4 2.10 GHz 18Cores 36Threads PID-15618 REF-DC-106 | 128GB DDR4 | 2x 1.92TB SSD
| 1Gbps Unmetered | $ 350 /Mo. | |
Intel Xeon Silver 4116 2.10 GHz 12Cores PID-15619 REF-DC-106 | 96GB DDR4 | 2x 480GB SSD
| 1Gbps Unmetered | $ 358 /Mo. | |
Intel Xeon E5-2650L v4 1.70 GHz 14Cores 28Threads PID-15620 REF-DC-106 | 64GB DDR4 | 3x 14TB HDD
| 1Gbps Unmetered | $ 363 /Mo. | |
Intel Xeon E5-2695 v4 2.10 GHz 18Cores 36Threads PID-15621 REF-DC-106 | 256GB DDR4 | 2x 1.92TB SSD
| 1Gbps Unmetered | $ 351 /Mo. | |
Intel Xeon E5-2650L v4 1.70 GHz 14Cores 28Threads PID-15622 REF-DC-106 | 128GB DDR4 | 3x 14TB HDD
| 1Gbps Unmetered | $ 384 /Mo. | |
Intel Xeon E5-2695 v4 2.10 GHz 18Cores 36Threads PID-15623 REF-DC-106 | 256GB DDR4 | 2x 1.92TB SSD
| 1Gbps Unmetered | $ 386 /Mo. | |
2x Intel Xeon E5-2650 v2 2.60 GHz 16Cores 32Threads PID-15624 REF-DC-106 | 256GB DDR3 | 2x 3.84TB SSD
| 1Gbps Unmetered | $ 376 /Mo. | |
Intel Xeon E5-2650L v4 1.70 GHz 14Cores 28Threads PID-15625 REF-DC-106 | 64GB DDR4 | 2x 960GB SSD
| 2Gbps Unmetered | $ 385 /Mo. | |
2x Intel Xeon E5-2650L v4 1.70 GHz 28Cores 56Threads PID-15626 REF-DC-106 | 256GB DDR4 | 2x 1.92TB SSD
| 1Gbps Unmetered | $ 388 /Mo. | |
Intel Xeon E5-2650 v2 2.60 GHz 8Cores 16Threads PID-15627 REF-DC-106 | 64GB DDR3 | 2x 480GB SSD
| 1Gbps Unmetered | $ 382 /Mo. | |
Intel Xeon Silver 4116 2.10 GHz 12Cores PID-15628 REF-DC-106 | 96GB DDR4 | 2x 960GB SSD
| 2Gbps Unmetered | $ 405 /Mo. | |
Intel Xeon E5-2640 v3 2.60 GHz 8Cores 16Threads PID-15629 REF-DC-106 | 64GB DDR4 | 1.92TB SSD
| 2Gbps Unmetered | $ 398 /Mo. | |
Intel Xeon E5-2640 v3 2.60 GHz 8Cores 16Threads PID-15630 REF-DC-106 | 64GB DDR4 | 2x 480GB SSD
| 2Gbps Unmetered | $ 398 /Mo. | |
Intel Xeon E5-2640 v4 2.40 GHz 10Cores 20Threads PID-15631 REF-DC-106 | 128GB DDR4 | 1.92TB SSD
| 2Gbps Unmetered | $ 413 /Mo. | |
Intel Xeon E5-2650L v4 1.70 GHz 14Cores 28Threads PID-15632 REF-DC-106 | 64GB DDR4 | 1.92TB SSD
| 2Gbps Unmetered | $ 412 /Mo. | |
Intel Xeon E5-2650L v4 1.70 GHz 14Cores 28Threads PID-15633 REF-DC-106 | 128GB DDR4 | 2x 960GB SSD
| 2Gbps Unmetered | $ 420 /Mo. | |
Intel Xeon E5-2640 v4 2.40 GHz 10Cores 20Threads PID-15634 REF-DC-106 | 128GB DDR4 | 2x 1.92TB SSD
| 2Gbps Unmetered | $ 426 /Mo. | |
Intel Xeon E5-2640 v4 2.40 GHz 10Cores 20Threads PID-15635 REF-DC-106 | 64GB DDR4 | 2x 960GB SSD
| 2Gbps Unmetered | $ 427 /Mo. | |
Intel Xeon E5-2650 v2 2.60 GHz 8Cores 16Threads PID-15636 REF-DC-106 | 128GB DDR3 | 1.92TB SSD
| 2Gbps Unmetered | $ 429 /Mo. | |
Intel Xeon E5-2650L v4 1.70 GHz 14Cores 28Threads PID-15637 REF-DC-106 | 128GB DDR4 | 1.92TB SSD
| 2Gbps Unmetered | $ 420 /Mo. | |
Intel Xeon E5-2650 v2 2.60 GHz 8Cores 16Threads PID-15638 REF-DC-106 | 64GB DDR3 | 2x480GB SSD
| 2Gbps Unmetered | $ 435 /Mo. | |
Intel Xeon E5-2640 v4 2.40 GHz 10Cores 20Threads PID-15639 REF-DC-106 | 128GB DDR4 | 1x 3.84TB SSD
| 2Gbps Unmetered | $ 433 /Mo. | |
Intel Xeon Silver 4116 2.10 GHz 12Cores PID-15640 REF-DC-106 | 192GB DDR4 | 2x 1.92TB SSD
| 2Gbps Unmetered | $ 451 /Mo. | |
Intel Xeon E5-2695 v4 2.10 GHz 18Cores 36Threads PID-15641 REF-DC-106 | 128GB DDR4 | 2x 480GB SSD
| 2Gbps Unmetered | $ 469 /Mo. | |
2x Intel Xeon Silver 4116 2.10 GHz 24Cores 48Threads PID-15642 REF-DC-106 | 192GB DDR4 | 2x 480GB SSD
| 1Gbps Unmetered | $ 483 /Mo. | |
2x Intel Xeon E5-2695 v4 2.10 GHz 36Cores 72Threads PID-15643 REF-DC-106 | 256GB DDR4 | 2x 1.92TB SSD
| 1Gbps Unmetered | $ 476 /Mo. | |
Intel Xeon Silver 4116 2.10 GHz 12Cores PID-15644 REF-DC-106 | 96GB DDR4 | 2x 480GB SSD
| 2Gbps Unmetered | $ 546 /Mo. | |
2x Intel Xeon Silver 4116 2.10 GHz 24Cores 48Threads PID-15645 REF-DC-106 | 384GB DDR4 | 2x 960GB SSD
| 2Gbps Unmetered | $ 583 /Mo. | |
2x Intel Xeon Gold 6152 2.10 GHz 22Cores 44Threads PID-15646 REF-DC-106 | 384GB DDR4 | 2x 960GB NVMe
| 1Gbps Unmetered | $ 581 /Mo. | |
2x Intel Xeon Gold 6152 2.10 GHz 44Cores 88Threads PID-15647 REF-DC-106 | 384GB DDR4 | 2x 960GB SSD
